Producer Hub · 2026
Holiday Tracker
Choose a month, then click any square to select an entry.
Hub users can view. The shared team password unlocks changes.
9 people maximum off per day without approval
ViewingSEPTEMBER 2026
Production roster
30 peopleProduction team
| Team member | Tue1 | Wed2 | Thu3 | Fri4 | Sat5 | Sun6 | Mon7 | Tue8 | Wed9 | Thu10 | Fri11 | Sat12 | Sun13 | Mon14 | Tue15 | Wed16 | Thu17 | Fri18 | Sat19 | Sun20 | Mon21 | Tue22 | Wed23 | Thu24 | Fri25 | Sat26 | Sun27 | Mon28 | Tue29 | Wed30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRIS WARD | H | H | H | H | H | |||||||||||||||||||||||||
| CHRIS NICOLL | ||||||||||||||||||||||||||||||
| DAVE LUCAS | H | H | H | H | H | H | H | H | H | |||||||||||||||||||||
| MARCELL BOLLA | H | H | H | H | H | H | H | H | H | H | ||||||||||||||||||||
| REAGAN CHARLES | ||||||||||||||||||||||||||||||
| JARED LUCAS | H | H | H | |||||||||||||||||||||||||||
| FLO MORSMAN | ||||||||||||||||||||||||||||||
| JAMES STODD | ||||||||||||||||||||||||||||||
| MATT CLARK | H | TR | ||||||||||||||||||||||||||||
| CARL WOODS | H | H | H | H | H | |||||||||||||||||||||||||
| DAN PRIOR | ||||||||||||||||||||||||||||||
| EMILY ROBERTS | ||||||||||||||||||||||||||||||
| RICK LOYNES | ||||||||||||||||||||||||||||||
| JAMES CONNOLLY | ||||||||||||||||||||||||||||||
| COURTNEY MARGERISON | H | HDA | ||||||||||||||||||||||||||||
| SHARON WRIGHTSON | H | H | H | H | ||||||||||||||||||||||||||
| JESS FATHERS | H | H | H | H | H | |||||||||||||||||||||||||
| JOE THOMAS | HDA | H | H | H | H | H | H | |||||||||||||||||||||||
| DAN BENEDICTUS | ||||||||||||||||||||||||||||||
| MATT BARNARD | ||||||||||||||||||||||||||||||
| MATT MCGETTRICK | ||||||||||||||||||||||||||||||
| MICHELLE HOMAN | H | |||||||||||||||||||||||||||||
| PHIL ATKINS | H | H | H | H | ||||||||||||||||||||||||||
| TOM HAMMOND | H | H | H | |||||||||||||||||||||||||||
| TOM SELDON | ||||||||||||||||||||||||||||||
| EMMA STIGTER | ||||||||||||||||||||||||||||||
| HOLLY SIMONDS | ||||||||||||||||||||||||||||||
| CHRIS PEACE | H | H | H | H | H | |||||||||||||||||||||||||
| PAUL KEARNEY | H | |||||||||||||||||||||||||||||
| PAUL JONES |